Shop With Us
Terms And Conditions
Free Freight Policy
Free Freight is available on any 4 gallons of Espree's Doggone Clean shampoos,Nature's Choice Dirty Dog, Royal Hawaiian, Sal Professional or ANY 6 gallons or2 2.5 gallons of Tropiclean shipped within UPS zones 2, 3 or 4. Plus Free Freightis available on any 8 gallons of Bark 2 Basics, Coat Handler or Green Groom withinthe same zones. Pet-Agree will pay 1/2 of the freight charges on these items withinzones 5 & 6. 5% off freight will be paid to UPS zones 7 & 8. We are unableto accept backorders on free freight shipments. Minimum order for free freight(that does not include our free freight specials) is $500. One half of freighton orders over $250 will be paid. This offer excludes grooming tubs, tables, cages,dryers, carts, chairs, mats, drop shipments, oversized & special order items.
Payment Terms
We accept Visa, Mastercard, Discover, American Express, Bank Debit Cards, UPS COD($12.99 charge) or pre-payment by check. A $25.00 charge will be added for returnedchecks.
No Minimum Order
No mimimum order required. However, small orders are expensive to process, packageand ship. To keep our prices low, it has become necessary to charge a $5.50 fee fororders totaling less than $50.00 (in addition to the regular shipping charge).
Damaged Merchandise
If damage occurs during shipping, please have the box & merchandise inspectedby the delivery carrier & contact Pet-Agree immediately. PLEASE SAVE CONTAINERS ANDMERCHANDISE! An examination by the carrier may be necessary.
Returns
Merchandise must be returned within 30 days of receipt. A return authorization number mustbe issued before merchandise may be returned. Returns without an authorization number willnot be accepted. Returns will be credited upon inspection of merchandise, which must be new& in sellable condition. Returned merchandise other than defective will incur a 15%restocking fee ($5.00 minimum). Note: we are unable to accept returns on books,videos, etc.
Backorders
Some products may be temporarily out of stock. We accept back orders of $15.00 or more perline item. We are unable to accept back orders on COD shipments. We are unable to acceptbackorders on free freight shipments. Backorders that become available within 30 dayswill automatically be shipped. After 30 days, we will contact you prior to shipping.
Pricing, terms and conditions are subject to change without notice. Due to therising costs of fuel & it's impact on the economy, price changes may occurwithout notice. We are sorry for any inconvenience.
While we make every effort to prevent errors, mistakes may occur. We reserve the right tocorrect typographical errors. Please forgive any errors that may occur
Ground Service Zone Chart
| Destination Zip Codes | UPS Ground Zone |
|---|---|
| 004-005 | 5 |
| 006-007 | 45 |
| 008 | * |
| 009 | 45 |
| 010-041 | 5 |
| 042-049 | 6 |
| 050-089 | 5 |
| 090-099 | - |
| 100-149 | 5 |
| 150-163 | 4 |
| 164-165 | 5 |
| 166 | 4 |
| 167 | 5 |
| 168 | 4 |
| 170-174 | 4 |
| 175-198 | 5 |
| 199 | 4 |
| 200-218 | 4 |
| 219 | 5 |
| 220-241 | 4 |
| 242-243 | 3 |
| 244-245 | 4 |
| 246-248 | 3 |
| 249-268 | 4 |
| 270-274 | 3 |
| 275-279 | 4 |
| 280-282 | 3 |
| 283-285 | 4 |
| 286 | 3 |
| 287-289 | 2 |
| 290-292 | 3 |
| 293 | 2 |
| 294-295 | 3 |
| 296 | 2 |
| 297 | 3 |
| 298 | 2 |
| 299 | 3 |
| 300-312 | 2 |
| 313-316 | 3 |
| 317-319 | 2 |
| 320-326 | 3 |
| Destination Zip Codes | UPS Ground Zone |
|---|---|
| 327-339 | 4 |
| 340 | - |
| 341-342 | 3 |
| 344 | 4 |
| 346-349 | 4 |
| 350-353 | 2 |
| 345-355 | 3 |
| 356-362 | 2 |
| 363-367 | 3 |
| 368 | 2 |
| 369-372 | 3 |
| 373-374 | 2 |
| 375 | 4 |
| 376 | 3 |
| 377-379 | 2 |
| 380-381 | 4 |
| 382-385 | 3 |
| 386-387 | 4 |
| 388 | 3 |
| 389-392 | 4 |
| 393 | 3 |
| 394-396 | 4 |
| 397 | 3 |
| 398-399 | 2 |
| 400-402 | 4 |
| 403-409 | 3 |
| 410-412 | 4 |
| 413-418 | 3 |
| 420 | 4 |
| 421-422 | 3 |
| 423-424 | 4 |
| 425-427 | 3 |
| 430-483 | 4 |
| 484-489 | 5 |
| 490-492 | 4 |
| 493-499 | 5 |
| 500-525 | 5 |
| 526 | 4 |
| 527-264 | 5 |
| 565-567 | 6 |
| 570-571 | 5 |
| Destination Zip Codes | UPS Ground Zone |
|---|---|
| 572 | 6 |
| 573 | 5 |
| 574-588 | 6 |
| 590-592 | 7 |
| 593 | 6 |
| 594-598 | 7 |
| 599 | 8 |
| 600-609 | 4 |
| 610-612 | 5 |
| 613-634 | 4 |
| 635 | 5 |
| 636-639 | 4 |
| 640-649 | 5 |
| 650-658 | 4 |
| 660-690 | 5 |
| 691-693 | 6 |
| 700-729 | 4 |
| 730-748 | 5 |
| 749 | 4 |
| 750-754 | 5 |
| 755-756 | 4 |
| 757-796 | 5 |
| 797-799 | 6 |
| 800-820 | 6 |
| 821 | 7 |
| 822-823 | 6 |
| 824-825 | 7 |
| 826-828 | 6 |
| 829-834 | 7 |
| 835-838 | 8 |
| 840-864 | 7 |
| 865-885 | 6 |
| 889-893 | 7 |
| 894-897 | 8 |
| 898 | 7 |
| 900-961 | 8 |
| 962-966 | - |
| 967-968 | ** |
| 969- | |
| 970-994 | 8 |
| 995-999 | ** |
